Class Warfare
Fortune 50 CEO's who have contributed to Bush/Cheney 2004
Fortune 50 CEO's who have contributed to Kerry/Edwards 2004
Final Score 33-2 (15 abstentions)
These particular donations are limited by a $2000 maximum per candidate. The larger slush funds run through the Republican and Democratic Party, 527's, and interest groups.
More than monetary value, these contribution patterns offer an insight into the thinking of the wealthy. It's the tip of the iceberg, as the saying goes.
Sources: Open Secrets
Fortune 500 magazine, April 5 2004
Fortune 50 CEO's who have contributed to Bush/Cheney 2004
| H. Lee Scott Jr. | Wal-Mart Stores |
| G. Richard Wagoner Jr. | General Motors |
| William Clay Ford Jr. | Ford Motors |
| Jeffrey R. Immelt | General Electric |
| David J. O'Reilly | Chevron Texaco |
| Charles O. Prince III | Citigroup |
| Samuel J. Palmisano | I.B.M. |
| Maurice Greenberg | American International Group |
| Carleton S. Fiorina | Hewlett-Packard |
| Ivan G. Seidenberg | Verizon Communications |
| Robert L. Nardelli | Home Depot |
| Edward B. Rust Jr. | State Farm Insurance |
| R. David Yost | AmerisourceBergen |
| Robert J. Ulrich | Target |
| Kenneth D. Lewis | Bank of America |
| Henry A. McKinnell Jr. | Pfizer |
| William B. Harrison | J.P. Morgan Chase & Co . |
| Richard D. Parsons | Time Warner |
| Alan G. Laffey | Procter and Gamble |
| William C. Weldon | Johnson & Johnson |
| Michael S. Dell | Dell |
| Alan J. Lacy | Sears Roebuck |
| Edward E. Whitacre Jr. | SBC Communications |
| William E. Greehey | Valero Energy |
| Clarence P. Cazalot | Marathon Oil |
| Steven A.Burd | Safeway |
| Phillip J. Purcell | Morgan Stanley |
| David W. Dorman | At & T |
| Michael L. Eskew | United Parcel Service |
| William S. Stavropoulos | Dow Chemical |
| Steven A. Ballmer | Microsoft |
| Edward M. Liddy | Allstate |
| Richard M. Kovacevich | Wells Fargo |
Fortune 50 CEO's who have contributed to Kerry/Edwards 2004
| Warren E. Buffet | Berkshire Hathaway |
| James D. Sinegal | Costco Wholesale |
Final Score 33-2 (15 abstentions)
These particular donations are limited by a $2000 maximum per candidate. The larger slush funds run through the Republican and Democratic Party, 527's, and interest groups.
More than monetary value, these contribution patterns offer an insight into the thinking of the wealthy. It's the tip of the iceberg, as the saying goes.
Sources: Open Secrets
Fortune 500 magazine, April 5 2004
